Foliage Report Archive - 2000
Northeast United States


The following links will display the archive reports from the year 1999. These may be used as a guide for planning a fall trip. Keep in mind however, that each autumn the timing of the change does vary.

Report #1 - September 1, 1999
Report #2 - September 4, 1999
Report #3 - September 8, 1999
Report #4 - September 11, 1999
Report #5 - September 15, 1999
Report #6 - September 18, 1999
Report #7 - September 22, 1999
Report #8 - September 25, 1999
Report #9 - September 29, 1999
Report #10 - October 02, 1999
Report #11 - October 06, 1999
Report #12 - October 9, 1999
Report #13 - October 13, 1999
Report #14 - October 16, 1999
Report #15 - October 20, 1999
Report #16 - October 23, 1999
Report #17 - October 27, 1999
Report #18 - October 30, 1999
Report #19 - November 03, 1999
Report #20 - November 06, 1999


© 1999-2008 The Foliage Network
P.O. Box 9556, Niskayuna, New York 12309
Web Site: http://www.foliagenetwork.com
E-mail: info@foliagenetwork.com
Disclaimer/Terms of Use
Privacy Statement
What's New Back to the Homepage Click to see our foliage spotters Foliage Reports Page About Foliage Foliage Pictures Advertise with us! Contact us